ONE°15 Marina Sentosa Cove is a world-class, award-winning marina where seamless yachting meets refined waterfront living. From arrival to open sea, every detail is designed for ease, with state-of-the-art berthing, dedicated marina support, and seamless CIQ services.
Built to the Platinum Gold Anchor standard and accredited as Superyacht Ready, the marina accommodates superyachts of up to 220ft, set within an integrated waterfront destination of dining, wellness, and social experiences.
Wet Berthing Rental Rates (All charges are inclusive of 9% GST)
| Size (ft) | member (daily)¹ |
member (monthly)² |
member (yearly)² |
non-member (daily)¹ |
non-member (monthly)² |
| <40 ft | $2.18 | $47.96 | $36.84 | $2.94 | $63.87 |
| 41 – 50 ft | $2.51 | $56.35 | $43.27 | $3.38 | $74.99 |
| 51 – 60 ft | $2.62 | $58.10 | $44.69 | $3.49 | $77.28 |
| 61 – 70 ft | $2.73 | $61.59 | $47.31 | $3.71 | $81.97 |
| 71 – 80 ft | $3.82 | $87.75 | $67.47 | $5.12 | $116.74 |
| 81 – 100 ft | $6.98 | $173.86 | $144.86 | $8.07 | $200.02 |
| 101 – 120 ft | $7.09 | $175.60 | $146.28 | $8.18 | $201.98 |
| >120 ft | $7.63 | $190.31 | $158.60 | $8.83 | $218.87 |
¹ per foot per day
² per foot per month
A pioneer in regional yachting, we are Singapore's first marina to offer the convenience of a Customs, Immigration, Quarantine (CIQ) facility, and also the first marina to offer 24/7 CIQ clearance for pleasure craft and yachts, providing greater flexibility and convenience when entering or departing Singapore.
![]() |
![]() |
![]() |
| Singapore’s First 24/7 Marina CIQ Facility Round-the-clock CIQ clearance for pleasure craft and yachts. |
Clearance Anytime, Day or Night Clear in or out of Singapore at your convenience. |
Ideal for Regional Cruising A convenient gateway between Singapore, Malaysia, Indonesia and beyond. |
Terms and conditions apply.
Special Custom Clearance Fees |
||
| Size (ft) | member | non-member |
| ≤ 80 ft | $156 (U.P. $220) | $198 (U.P. $305) |
| > 80 ft | $180 (U.P $330) | $240 (U.P $460) |
| Late Arrival* | $78 per 30 minutes or part thereof | |
| Cruising Permit Fees | ||
| type | member | non-member |
| Application | $38.70 | $49.70 |
| Re-application | $19.95 | $19.95 |
| Fuel Price (As of 26 Oct 2026) | ||
| Fuel Type | Petrol | Diesel |
| Price | $ 3.95 | $3.39 |
| Towing Rates | ||
| area | member | non-member |
| Within ONEº15 Marina Sentosa Cove | $220.40 | $306.07 |
| Outside ONEº15 Marina Sentosa Cove (Within sight from the marina) | $465.21 | $746.76 |
| Utilities Rates | ||
| type | member | non-member |
| Electricity | $0.61/ kilowatt-hour | |
| Water | $8.80/ cubic metre | |
| Waste Disposal | $10.03/ month | |
| Sewage Pump Out (Black Water) | $15.40/ 100 litres | |
| Miscellaneous Rates | ||
| type | member | non-member |
| Jet Wash Rental | $72.81/ hour | |
| Buggy rental requires 1-day advance request and availability, includes driver. | $30.41/ trip |
|
| Bulky Item Delivery and Disposal | $46.22/ trip | |
| Card Suspension or Re-activation | $46.22 | |
| Access Card Replacement or Lost | $63.22 | |
| Ice Cubes¹ | $15.00/ 18kg per pack | |
| Big Locker Rental (W:1.49m x H:2.24m x D:1.02m) | $303.35/ month | $454.86/ month |
| Medium Locker Rental (W:1.32m x H:2.15m x D:0.65m) | $182.03/ month | $279.04/ month |
| Small Locker Rental (W:1.32m x H:1.07m x D:0.65m) | $97.12/ month | $157.72/ month |
| 24-hour Self-service Laundry Facility² | Washer: $4 per cycle |
|
| Laundry Drop Off Service³ | View Price List | |
All charges are inclusive of prevailing goods and services tax.
¹ICE CUBES
Boaters may call or WhatsApp 9071 7604 to purchase ice cubes that will be delivered directly to the boat.
²SELF-SERVICE LAUNDRY
Coin exchange machine available in the Laundry Room
³LAUNDRY DROP OFF SERVICE
Drop off at Boaters' Laundry & Lounge
At ONE°15 Marina Sentosa Cove, boat ownership and life on the water are supported by a trusted network of leading boat dealers and marine service specialists — all conveniently located within the marina.
From yacht sales and brokerage to maintenance, refits and marine support services, our tenants offer expert guidance and personalised solutions for every stage of your boating journey. Whether you are purchasing your first vessel or managing a seasoned fleet, you’ll find the right expertise right here.
Position your brand where boat owners live, berth and connect. We offer on-site rental opportunities for business aligned with the marina lifestyle, from yacht sales and marine services to specialised boating solutions.
| +65 6305 6999 (Marina Operation, 24-hours) | |
| +65 9071 7604 (Marina Dockmaster, 24-hours) | |
| +65 6305 6988 (Marina Office, 9am - 7pm) | |
| cr.sc@one15marina.com |